Best Cycling High Rating Product provide women cycling suit, cycling jersey suit, cycling jersey pants Cool Discount Mountainpeak 2017 Jersey Spring/summer Suits for Men and Women Long Sleeve Cycling Wear Breathable Sun Riding Pants. Get 34% discount Now! Now US $39.59/piece. Hurry buy Now before back to normal price! Normal price US $59.99. Dont waste your time. Buy Now only in Mountainpeak sports outdoor stores Trusted Seller Store!
dianxiaobao_1
dianxiaobao_2
Women Riding Coat size table (Unit: cm) | ||||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A: 1/2chest (+-2) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
B: front length | 56 | 58 | 60 | 62 | 64 | 66 | 66 | 66 |
D:back length | 67 | 69 | 71 | 73 | 75 | 77 | 77 | 77 |
L:sleeve length from neck seam | 70 | 72 | 74 | 76 | 78 | 80 | 80 | 80 |
1/2waist | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
1/2hip | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Collar length | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
sleeve width | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Small arm circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve opening | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
The high collar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Riding pants female model size table (Unit: cm) | ||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
G:Waist circumference (tile) | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
M:Hip (tile) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
1/2Thigh (tile) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
H:Foreign minister | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 100 |
J:Long | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Men Riding Coat size table (Unit: cm) | ||||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A: 1/2chest (+-2) | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
B: front length | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
D:back length | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
L:sleeve length from neck seam | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
1/2hip | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Collar length | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Riding pants male model size table (Unit: cm) | ||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
G:Waist circumference (tile) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
M:Hip (tile) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
1/2Thigh (tile) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
H:Foreign minister | 91 | 93 | 95 | 97 | 99 | 100 | 102 | 104 |
J:Long | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
dianxiaobao_3
dianxiaobao_4
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Hurry! New Mountainpeak 2017 Jersey Spring/summer Suits for Men and Women Long Sleeve Cycling Wear Breathable Sun Riding Pants
Supported by Hot Seller 20 | Powered by Aditif
No comments:
Post a Comment